Website Design, Branding & Digital Marketing Prices in South Africa
Clear, itemized South African pricing for custom HTML5 & WordPress websites, e-commerce stores, UI/UX design, vector logos, and tender-ready company profiles. Zero hidden retainers.
Interactive Website & Branding Price Calculator (ZAR)
Select your website tier, page count, and optional branding or SEO add-ons to see transparent South African pricing immediately.
2026 Website Design Packages South Africa Comparison Table
Whether you are comparing a 5 page website price in South Africa or scoping a multi-vendor online store in Durban, Cape Town, Johannesburg, or Pretoria, every tier includes mobile optimization, SSL security headers, and full ownership.
| Package Tier | Ideal For | Core Deliverables Included | Turnaround | Once-Off Price (ZAR) |
|---|---|---|---|---|
| Starter 5-Page SME Website | Startups, local contractors & professional practices | Up to 5 custom mobile-first pages, WhatsApp chat, contact form, basic on-page SEO, Google indexing setup | 5–7 Working Days | R3,500 – R5,500 |
| Corporate & Technical SEO Website | Established SMEs, engineering & B2B firms | 8–15 custom pages, 95+ Core Web Vitals speed, JSON-LD schema, service/location landing pages, blog hub | 7–12 Working Days | R7,500 – R14,500 |
| E-Commerce Online Store | Retail brands, wholesalers & D2C catalogues | PayFast / Ozow / Peach gateway integration, courier shipping rules, inventory management, up to 50 starter products | 12–18 Working Days | R12,500 – R25,000 |
| Logo & Corporate Identity Pack | New registrations & corporate rebrands | 3–5 vector logo concepts, brand guidelines manual, letterhead, business card & HTML email signature | 3–5 Working Days | R950 – R3,950 |
| Tender-Ready Company Profile | Construction, mining, logistics & B2B suppliers | 8–24 page custom layout, copywriting, CIDB/CSD/B-BBEE highlights, print CMYK + interactive web PDF | 3–5 Working Days | R1,950 – R4,500 |
What Does a Graphic Designer Near Me Usually Charge in South Africa?
In South Africa, freelance graphic designers typically charge an hourly rate between R150 to R500+ per hour. However, hourly quotes often leave small businesses vulnerable to unexpected invoices when revisions are required. Amazing Designs Agency offers clear, transparent fixed-price ZAR project packages with guaranteed revision rounds and 100% vector copyright ownership:
| Creative Service | Standard Deliverables | Average SA Market Rate | Amazing Designs Agency Fixed Rate (ZAR) |
|---|---|---|---|
| Custom Vector Logo Design | 3 original concepts, revisions, vector AI/EPS/SVG + transparent PNGs | R1,500 – R4,500 | From R950 |
| Corporate Stationery (Cards & Letterhead) | CMYK print-ready files + editable MS Word digital letterhead template | R1,200 – R2,500 | From R650 – R1,450 |
| Promotional Flyers & Social Banners | Single/double-sided promotional art for print, Meta & WhatsApp status | R650 – R1,800 | From R450 – R1,100 |
| Tender Company Profile (8–16 Pages) | Full corporate layout, copywriting, CIDB/CSD compliance & interactive PDF | R3,500 – R8,000 | From R1,950 |
| Complete SME Website & Brand Bundle | 5-page mobile website, logo, company profile, domain & SSL | R8,500 – R18,000 | From R5,450 (Bundle Discount) |
Monthly Website Maintenance & Optional Hosting Costs
Unlike agencies that lock your website into mandatory R2,500/month contracts, you own 100% of your website files with Amazing Designs Agency. Optional South African NVMe SSD hosting and security care starts from R250 to R650 per month, or we can deploy directly to your existing cPanel/host at no monthly fee.
Read our in-depth breakdown: How Much Does Website Design Cost in South Africa? (Complete 2026 Guide).